> ## Documentation Index
> Fetch the complete documentation index at: https://docs.retellai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# International calling

> International calling rates and supported countries for Retell-managed numbers, plus how to enable outbound calls to global destinations from your workspace.

You can use Retell-managed numbers to call US and international destinations. The tables below list the supported countries and their per-minute rates.

To place a call, use the standard [outbound calling](/deploy/outbound-call) flow — the destination country just needs to appear in the supported list below. For example, a US-based support team can use a Retell number to reach customers in India, the UK, and Australia without a local provider in each country.

Retell also offers international numbers to purchase. See [purchase a number](/deploy/purchase-number) for details.

<Steps>
  <Step title="Twilio">
    | 🌍 Country          | 💬 Rate/Min |
    | :------------------ | ----------- |
    | 🇺🇸 US             | \$0.015     |
    | 🇺🇸 US (Toll-Free) | \$0.06      |
    | 🇮🇳 India          | \$0.15      |
    | 🇦🇺 Australia      | \$0.10      |
    | 🇩🇪 Germany        | \$0.10      |
    | 🇪🇸 Spain          | \$0.10      |
    | 🇬🇧 UK             | \$0.10      |
    | 🇲🇽 Mexico         | \$0.05      |
    | 🇫🇷 France         | \$0.06      |
    | 🇯🇵 Japan          | \$0.28      |
    | 🇨🇦 Canada         | \$0.03      |
    | 🇮🇹 Italy          | \$0.06      |
    | 🇮🇩 Indonesia      | \$0.40      |
    | 🇵🇭 Philippines    | \$0.80      |
    | 🇲🇾 Malaysia       | \$0.20      |
    | 🇹🇭 Thailand       | \$0.45      |
  </Step>

  <Step title="Telnyx">
    | 🌍 Country  | 💬 Rate/Min |
    | ----------- | ----------- |
    | 🇺🇸 US     | \$0.03      |
    | 🇮🇳 India  | \$0.25      |
    | 🇨🇦 Canada | \$0.03      |
  </Step>
</Steps>
